Usage Statistics for muzikegitimcileri.net

Summary Period: January 2022
Generated 01-Feb-2022 01:37 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 580342
Total Files 562674
Total Pages 298145
Total Visits 1581
Total KBytes 11478031
Total Unique Sites 1
Total Unique URLs 1174
Total Unique Referrers 2908
Total Unique User Agents 2819
. Avg Max
Hits per Hour 780 3702
Hits per Day 18720 36809
Files per Day 18150 36410
Pages per Day 9617 30463
Sites per Day 0 1
Visits per Day 51 139
KBytes per Day 370259 528877
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 96.96% 562674
Code 206 - Partial Content 0.25% 1466
Code 301 - Moved Permanently 0.01% 33
Code 302 - Found 1.17% 6766
Code 304 - Not Modified 0.48% 2757
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.01% 82
Code 404 - Not Found 1.11% 6420
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 500 - Internal Server Error 0.02% 117
Code 503 - Service Unavailable 0.00% 16

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 12432 2.14% 12026 2.14% 5734 1.92% 25 1.58% 1 100.00% 270171 2.35%
2 14533 2.50% 13510 2.40% 6132 2.06% 42 2.66% 1 100.00% 306458 2.67%
3 14330 2.47% 13880 2.47% 5816 1.95% 38 2.40% 1 100.00% 276869 2.41%
4 13698 2.36% 13306 2.36% 5344 1.79% 30 1.90% 1 100.00% 321654 2.80%
5 13636 2.35% 13050 2.32% 5505 1.85% 26 1.64% 1 100.00% 297311 2.59%
6 13246 2.28% 12720 2.26% 6635 2.23% 31 1.96% 1 100.00% 329592 2.87%
7 12825 2.21% 12378 2.20% 6722 2.25% 21 1.33% 1 100.00% 316798 2.76%
8 11502 1.98% 10940 1.94% 5927 1.99% 25 1.58% 1 100.00% 361180 3.15%
9 12469 2.15% 11875 2.11% 6294 2.11% 55 3.48% 1 100.00% 340305 2.96%
10 13464 2.32% 13090 2.33% 6732 2.26% 88 5.57% 1 100.00% 485343 4.23%
11 16825 2.90% 15129 2.69% 6551 2.20% 68 4.30% 1 100.00% 400766 3.49%
12 16662 2.87% 16004 2.84% 6242 2.09% 59 3.73% 1 100.00% 387811 3.38%
13 16624 2.86% 16183 2.88% 5486 1.84% 22 1.39% 1 100.00% 297329 2.59%
14 15586 2.69% 15011 2.67% 5608 1.88% 27 1.71% 1 100.00% 377173 3.29%
15 10550 1.82% 10053 1.79% 4305 1.44% 42 2.66% 1 100.00% 279042 2.43%
16 10981 1.89% 10470 1.86% 5120 1.72% 24 1.52% 1 100.00% 282674 2.46%
17 13776 2.37% 13180 2.34% 7738 2.60% 43 2.72% 1 100.00% 328119 2.86%
18 19180 3.30% 18675 3.32% 6213 2.08% 37 2.34% 1 100.00% 398103 3.47%
19 12998 2.24% 12619 2.24% 6076 2.04% 21 1.33% 1 100.00% 313074 2.73%
20 14023 2.42% 13460 2.39% 6431 2.16% 29 1.83% 1 100.00% 330704 2.88%
21 13036 2.25% 12592 2.24% 5763 1.93% 40 2.53% 1 100.00% 323509 2.82%
22 20606 3.55% 19953 3.55% 7019 2.35% 45 2.85% 1 100.00% 406598 3.54%
23 23604 4.07% 22997 4.09% 6628 2.22% 51 3.23% 1 100.00% 375155 3.27%
24 22854 3.94% 22199 3.95% 6649 2.23% 52 3.29% 1 100.00% 411290 3.58%
25 26859 4.63% 26477 4.71% 13635 4.57% 55 3.48% 1 100.00% 421517 3.67%
26 34566 5.96% 33935 6.03% 21118 7.08% 96 6.07% 1 100.00% 427813 3.73%
27 32394 5.58% 32042 5.69% 17130 5.75% 69 4.36% 1 100.00% 449774 3.92%
28 36221 6.24% 35780 6.36% 28750 9.64% 101 6.39% 1 100.00% 487579 4.25%
29 22276 3.84% 21726 3.86% 15094 5.06% 79 5.00% 1 100.00% 430996 3.75%
30 36809 6.34% 36410 6.47% 30463 10.22% 131 8.29% 1 100.00% 514445 4.48%
31 31777 5.48% 31004 5.51% 25285 8.48% 139 8.79% 1 100.00% 528877 4.61%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 855 26519 4.57% 837 25973 4.62% 469 14568 4.89% 16067 498063 4.34%
1 859 26632 4.59% 840 26070 4.63% 521 16166 5.42% 15019 465584 4.06%
2 850 26378 4.55% 823 25536 4.54% 532 16515 5.54% 16056 497737 4.34%
3 916 28408 4.90% 890 27619 4.91% 538 16698 5.60% 16138 500274 4.36%
4 739 22924 3.95% 718 22260 3.96% 406 12607 4.23% 13023 403703 3.52%
5 640 19865 3.42% 620 19239 3.42% 341 10573 3.55% 12922 400591 3.49%
6 652 20227 3.49% 633 19629 3.49% 349 10826 3.63% 11638 360780 3.14%
7 703 21793 3.76% 687 21311 3.79% 353 10949 3.67% 12509 387783 3.38%
8 682 21160 3.65% 666 20662 3.67% 353 10956 3.67% 12621 391245 3.41%
9 644 19978 3.44% 630 19534 3.47% 329 10217 3.43% 13462 417308 3.64%
10 694 21536 3.71% 667 20707 3.68% 341 10587 3.55% 15110 468403 4.08%
11 717 22243 3.83% 695 21558 3.83% 319 9894 3.32% 18545 574906 5.01%
12 692 21466 3.70% 673 20888 3.71% 317 9831 3.30% 14347 444750 3.87%
13 843 26155 4.51% 816 25307 4.50% 365 11335 3.80% 14979 464354 4.05%
14 784 24312 4.19% 757 23471 4.17% 388 12043 4.04% 15022 465680 4.06%
15 802 24867 4.28% 756 23460 4.17% 412 12778 4.29% 15529 481404 4.19%
16 787 24400 4.20% 772 23961 4.26% 365 11332 3.80% 17419 539986 4.70%
17 802 24883 4.29% 784 24316 4.32% 369 11462 3.84% 15944 494278 4.31%
18 770 23878 4.11% 732 22704 4.04% 368 11420 3.83% 16353 506957 4.42%
19 828 25673 4.42% 793 24586 4.37% 384 11930 4.00% 15829 490711 4.28%
20 865 26842 4.63% 833 25851 4.59% 483 14994 5.03% 17203 533287 4.65%
21 893 27692 4.77% 876 27164 4.83% 482 14966 5.02% 18987 588596 5.13%
22 860 26683 4.60% 833 25834 4.59% 422 13097 4.39% 17922 555591 4.84%
23 833 25828 4.45% 807 25034 4.45% 400 12401 4.16% 17615 546062 4.76%

Top 30 of 1174 Total URLs
# Hits KBytes URL
1 216698 37.34% 2221562 19.35% /stats/
2 77434 13.34% 821936 7.16% /forum/viewtopic.php
3 53016 9.14% 564113 4.91% /forum/ucp.php
4 32985 5.68% 203552 1.77% /forum/posting.php
5 20560 3.54% 2396663 20.88% /stats/usage_201409.html
6 15095 2.60% 86231 0.75% /forum/memberlist.php
7 13289 2.29% 392919 3.42% /forum/viewforum.php
8 13169 2.27% 279072 2.43% /forum/
9 11875 2.05% 22794 0.20% /
10 10412 1.79% 94181 0.82% /forum/search.php
11 9933 1.71% 86216 0.75% /ana.html
12 8065 1.39% 41896 0.37% /nav_temp.html
13 7298 1.26% 560863 4.89% /stats/usage_202201.html
14 5609 0.97% 6955 0.06% /favicon.ico
15 3439 0.59% 1166 0.01% /robots.txt
16 2061 0.36% 25692 0.22% /stats/usage_201708.html
17 2024 0.35% 33561 0.29% /forum/assets/javascript/core.js
18 2022 0.35% 9242 0.08% /forum/styles/prosilver/template/ajax.js
19 2015 0.35% 69169 0.60% /forum/assets/javascript/jquery-3.5.1.min.js
20 2004 0.35% 15904 0.14% /forum/styles/prosilver/template/forum_fn.js
21 1839 0.32% 4637 0.04% /forum/styles/prosilver/theme/forms.css
22 1636 0.28% 1434 0.01% /forum/styles/prosilver/theme/utilities.css
23 1589 0.27% 9973 0.09% /forum/styles/prosilver/theme/colours.css
24 1588 0.27% 2368 0.02% /forum/styles/prosilver/theme/buttons.css
25 1588 0.27% 9553 0.08% /forum/styles/prosilver/theme/common.css
26 1583 0.27% 6910 0.06% /forum/styles/prosilver/theme/content.css
27 1583 0.27% 2475 0.02% /forum/styles/prosilver/theme/links.css
28 1576 0.27% 2169 0.02% /forum/styles/prosilver/theme/base.css
29 1574 0.27% 4926 0.04% /forum/styles/prosilver/theme/normalize.css
30 1573 0.27% 12518 0.11% /forum/assets/css/font-awesome.min.css

Top 10 of 1174 Total URLs By KBytes
# Hits KBytes URL
1 20560 3.54% 2396663 20.88% /stats/usage_201409.html
2 216698 37.34% 2221562 19.35% /stats/
3 77434 13.34% 821936 7.16% /forum/viewtopic.php
4 223 0.04% 663870 5.78% /bilimsel/tez/oh_yl.pdf
5 53016 9.14% 564113 4.91% /forum/ucp.php
6 7298 1.26% 560863 4.89% /stats/usage_202201.html
7 13289 2.29% 392919 3.42% /forum/viewforum.php
8 88 0.02% 310662 2.71% /bilimsel/makale/B-Jelen-2.pdf
9 13169 2.27% 279072 2.43% /forum/
10 32985 5.68% 203552 1.77% /forum/posting.php

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 13169 2.27% 789 49.94% /forum/
2 20560 3.54% 745 47.15% /stats/usage_201409.html
3 7298 1.26% 24 1.52% /stats/usage_202201.html
4 112 0.02% 3 0.19% /bilimsel/bildiri/I-Tuncdemir_5.html
5 11875 2.05% 2 0.13% /
6 319 0.05% 2 0.13% /bilimsel/bildiri/I-Eskioglu_1.html
7 47 0.01% 2 0.13% /bilimsel/makale/soru.html
8 216698 37.34% 2 0.13% /stats/
9 80 0.01% 2 0.13% /stats/usage_201909.html
10 841 0.14% 2 0.13% /universite/egitim_fak.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 216698 37.34% 1229 77.93% /stats/
2 9933 1.71% 73 4.63% /ana.html
3 20560 3.54% 59 3.74% /stats/usage_201409.html
4 11875 2.05% 53 3.36% /
5 8065 1.39% 40 2.54% /nav_temp.html
6 7298 1.26% 28 1.78% /stats/usage_202201.html
7 2061 0.36% 25 1.59% /stats/usage_201708.html
8 13169 2.27% 17 1.08% /forum/
9 970 0.17% 8 0.51% /universite/konserve.html
10 841 0.14% 6 0.38% /universite/egitim_fak.html

Top 1 of 1 Total Sites
# Hits Files KBytes Visits Hostname
1 580342 100.00% 564140 100.26% 11478031 100.00% 1581 100.00% Invalid

Top 1 of 1 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 580342 100.00% 564140 100.26% 11478031 100.00% 1581 100.00% Invalid

Top 30 of 2908 Total Referrers
# Hits Referrer
1 202475 34.89% - (Direct Request)
2 36765 6.34% http://www.muzikegitimcileri.net/forum/viewtopic.php
3 35341 6.09% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 35272 6.08% https://www.bigskycash.org/
5 11652 2.01% http://www.muzikegitimcileri.net/
6 10200 1.76% http://adamscountyhorse.com/
7 8640 1.49% https://lubstom.ru/
8 7702 1.33% https://buyviagraonline.buzz/
9 6616 1.14% http://muzikegitimcileri.net/forum/ucp.php
10 6181 1.07% https://kuglaskisavezsrbije.com/
11 6171 1.06% https://stjosephhealthyactiveliving.com/
12 6140 1.06% https://domzastarekatarina.com/
13 5602 0.97% http://mathangikrishnamurthy.com/
14 5528 0.95% http://puriwagra.top/
15 5516 0.95% http://associazionepapersera.net/
16 5476 0.94% http://www.muzikegitimcileri.net/forum/ucp.php
17 5453 0.94% http://za-potenciju.site/
18 5398 0.93% http://sievexinnormand.com/
19 5078 0.88% https://melissadfelix.com/
20 5069 0.87% https://www.ivyevent.ru/
21 5062 0.87% http://hr-2b.ru/
22 4290 0.74% https://herbicidefreeuc.com/
23 4250 0.73% https://thesmalleningworld.com/
24 4213 0.73% https://crcd-bih.com/
25 4096 0.71% https://strategieart.org/
26 4033 0.69% https://www.google.com/
27 3843 0.66% http://www.muzikegitimcileri.net/forum/posting.php
28 3048 0.53% http://www.muzikegitimcileri.net/forum/viewforum.php
29 2806 0.48% http://muzikegitimcileri.net/forum/posting.php
30 2638 0.45% https://vds-shop.com/vps-kvm.html

Top 15 of 2819 Total User Agents
# Hits User Agent
1 73323 12.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 38459 6.63% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 19833 3.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 13703 2.36% Python/3.9 aiohttp/3.8.1
5 10356 1.78% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
6 8178 1.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 8096 1.40% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 6256 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
9 6234 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
10 6231 1.07% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 6220 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
12 6189 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 6181 1.07% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
14 6179 1.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 6179 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 580342 100.00% 564140 100.26% 11478031 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21