Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 17079 | 16626 | 10579 | 499 | 3412 | 3048195 | 3496 | 74053 | 116383 | 119559 |
Feb 2021 | 16585 | 16098 | 6451 | 547 | 11825 | 10340682 | 15337 | 180654 | 450765 | 464400 |
Jan 2021 | 14441 | 13858 | 3305 | 622 | 15931 | 11369801 | 19308 | 102483 | 429620 | 447697 |
Dec 2020 | 16646 | 16116 | 5252 | 691 | 16755 | 13317211 | 21436 | 162832 | 499618 | 516046 |
Nov 2020 | 21370 | 20553 | 4032 | 703 | 12669 | 14486081 | 21091 | 120971 | 616599 | 641128 |
Oct 2020 | 22779 | 22246 | 3398 | 740 | 12048 | 13885177 | 22965 | 105357 | 689644 | 706165 |
Sep 2020 | 32140 | 29590 | 4660 | 805 | 11147 | 15045225 | 24161 | 139823 | 887724 | 964217 |
Aug 2020 | 28168 | 25872 | 4225 | 763 | 11874 | 12982050 | 23655 | 130978 | 802050 | 873236 |
Jul 2020 | 19791 | 18148 | 4246 | 723 | 11048 | 10840559 | 22419 | 131636 | 562609 | 613540 |
Jun 2020 | 21128 | 19216 | 6471 | 723 | 14984 | 11839313 | 21717 | 194136 | 576495 | 633844 |
May 2020 | 51991 | 50543 | 6054 | 1122 | 18077 | 21828862 | 34811 | 187704 | 1566849 | 1611742 |
Apr 2020 | 63822 | 62816 | 5840 | 1342 | 15957 | 19774317 | 40273 | 175211 | 1884502 | 1914687 |
Totals | 158757473 | 270669 | 1705838 | 9082858 | 9506261 | |||||
Generated by Webalizer Version 2.21 |