Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 14517 | 13905 | 2957 | 607 | 12649 | 8765535 | 14585 | 70987 | 333735 | 348424 |
Dec 2020 | 16646 | 16116 | 5252 | 691 | 16755 | 13317211 | 21436 | 162832 | 499618 | 516046 |
Nov 2020 | 21370 | 20553 | 4032 | 703 | 12669 | 14486081 | 21091 | 120971 | 616599 | 641128 |
Oct 2020 | 22779 | 22246 | 3398 | 740 | 12048 | 13885177 | 22965 | 105357 | 689644 | 706165 |
Sep 2020 | 32140 | 29590 | 4660 | 805 | 11147 | 15045225 | 24161 | 139823 | 887724 | 964217 |
Aug 2020 | 28168 | 25872 | 4225 | 763 | 11874 | 12982050 | 23655 | 130978 | 802050 | 873236 |
Jul 2020 | 19791 | 18148 | 4246 | 723 | 11048 | 10840559 | 22419 | 131636 | 562609 | 613540 |
Jun 2020 | 21128 | 19216 | 6471 | 723 | 14984 | 11839313 | 21717 | 194136 | 576495 | 633844 |
May 2020 | 51991 | 50543 | 6054 | 1122 | 18077 | 21828862 | 34811 | 187704 | 1566849 | 1611742 |
Apr 2020 | 63822 | 62816 | 5840 | 1342 | 15957 | 19774317 | 40273 | 175211 | 1884502 | 1914687 |
Mar 2020 | 14570 | 13357 | 6914 | 546 | 28353 | 10570110 | 16956 | 214344 | 414080 | 451680 |
Feb 2020 | 11877 | 10521 | 6762 | 533 | 12583 | 8792358 | 15468 | 196109 | 305112 | 344441 |
Totals | 162126798 | 279537 | 1830088 | 9139017 | 9619150 | |||||
Generated by Webalizer Version 2.21 |