Usage Statistics for muzikegitimcileri.net

Summary Period: May 2019
Generated 01-Jun-2019 01:22 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 305620
Total Files 288808
Total Pages 81392
Total Visits 16855
Total KBytes 9656907
Total Unique Sites 15820
Total Unique URLs 1268
Total Unique Referrers 6312
Total Unique User Agents 3539
. Avg Max
Hits per Hour 410 1324
Hits per Day 9858 15391
Files per Day 9316 14715
Pages per Day 2625 4105
Sites per Day 510 1166
Visits per Day 543 912
KBytes per Day 311513 617911
Hits by Response Code
Code 200 - OK 94.50% 288808
Code 206 - Partial Content 0.42% 1272
Code 301 - Moved Permanently 0.05% 147
Code 302 - Found 0.04% 118
Code 304 - Not Modified 1.01% 3076
Code 403 - Forbidden 0.05% 150
Code 404 - Not Found 3.90% 11934
Code 500 - Internal Server Error 0.04% 115

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 9218 3.02% 8677 3.00% 4009 4.93% 511 3.03% 827 5.23% 302985 3.14%
2 11028 3.61% 10403 3.60% 3564 4.38% 480 2.85% 736 4.65% 617911 6.40%
3 8024 2.63% 7682 2.66% 2398 2.95% 453 2.69% 680 4.30% 253689 2.63%
4 8495 2.78% 8162 2.83% 2898 3.56% 539 3.20% 621 3.93% 296363 3.07%
5 10371 3.39% 9698 3.36% 2978 3.66% 839 4.98% 1029 6.50% 382931 3.97%
6 10645 3.48% 9680 3.35% 3113 3.82% 912 5.41% 1166 7.37% 423864 4.39%
7 15391 5.04% 14715 5.10% 3567 4.38% 571 3.39% 912 5.76% 506779 5.25%
8 13678 4.48% 12986 4.50% 4105 5.04% 577 3.42% 873 5.52% 281297 2.91%
9 8128 2.66% 7683 2.66% 2504 3.08% 471 2.79% 734 4.64% 292152 3.03%
10 8703 2.85% 8422 2.92% 2492 3.06% 439 2.60% 640 4.05% 377016 3.90%
11 8510 2.78% 7770 2.69% 2390 2.94% 512 3.04% 703 4.44% 414866 4.30%
12 8728 2.86% 7991 2.77% 2462 3.02% 533 3.16% 660 4.17% 370091 3.83%
13 12375 4.05% 11938 4.13% 2497 3.07% 500 2.97% 682 4.31% 428316 4.44%
14 10160 3.32% 9972 3.45% 3222 3.96% 481 2.85% 744 4.70% 431649 4.47%
15 9373 3.07% 9035 3.13% 3240 3.98% 531 3.15% 742 4.69% 363651 3.77%
16 10291 3.37% 9856 3.41% 3326 4.09% 511 3.03% 696 4.40% 300176 3.11%
17 8447 2.76% 8093 2.80% 3078 3.78% 473 2.81% 663 4.19% 277587 2.87%
18 11236 3.68% 10693 3.70% 3416 4.20% 485 2.88% 681 4.30% 241117 2.50%
19 8978 2.94% 8472 2.93% 2572 3.16% 550 3.26% 876 5.54% 209328 2.17%
20 10443 3.42% 9813 3.40% 2663 3.27% 536 3.18% 893 5.64% 283785 2.94%
21 11632 3.81% 10408 3.60% 2823 3.47% 566 3.36% 895 5.66% 275514 2.85%
22 8594 2.81% 7996 2.77% 1339 1.65% 566 3.36% 846 5.35% 249566 2.58%
23 9147 2.99% 8713 3.02% 2230 2.74% 598 3.55% 860 5.44% 340504 3.53%
24 8321 2.72% 7746 2.68% 2279 2.80% 565 3.35% 772 4.88% 275551 2.85%
25 9425 3.08% 9163 3.17% 1682 2.07% 496 2.94% 648 4.10% 166294 1.72%
26 11666 3.82% 11404 3.95% 1537 1.89% 531 3.15% 696 4.40% 298429 3.09%
27 7605 2.49% 7113 2.46% 1575 1.94% 577 3.42% 717 4.53% 193378 2.00%
28 7070 2.31% 6567 2.27% 1956 2.40% 534 3.17% 796 5.03% 177672 1.84%
29 7168 2.35% 6500 2.25% 1547 1.90% 584 3.46% 815 5.15% 206433 2.14%
30 9962 3.26% 9335 3.23% 1713 2.10% 523 3.10% 701 4.43% 208827 2.16%
31 12808 4.19% 12122 4.20% 2217 2.72% 492 2.92% 599 3.79% 209188 2.17%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 427 13243 4.33% 410 12732 4.41% 97 3022 3.71% 13580 420975 4.36%
1 337 10459 3.42% 321 9957 3.45% 98 3048 3.74% 10189 315855 3.27%
2 316 9805 3.21% 294 9114 3.16% 105 3265 4.01% 8163 253057 2.62%
3 297 9225 3.02% 282 8765 3.03% 106 3298 4.05% 8868 274899 2.85%
4 333 10337 3.38% 289 8972 3.11% 106 3308 4.06% 8050 249557 2.58%
5 294 9114 2.98% 269 8351 2.89% 113 3509 4.31% 6879 213243 2.21%
6 263 8174 2.67% 248 7692 2.66% 103 3206 3.94% 6962 215834 2.24%
7 249 7723 2.53% 230 7158 2.48% 108 3362 4.13% 6793 210572 2.18%
8 289 8963 2.93% 271 8423 2.92% 101 3139 3.86% 9536 295613 3.06%
9 376 11677 3.82% 353 10943 3.79% 113 3533 4.34% 12052 373623 3.87%
10 423 13127 4.30% 403 12519 4.33% 114 3547 4.36% 14115 437577 4.53%
11 486 15079 4.93% 470 14581 5.05% 118 3684 4.53% 12442 385688 3.99%
12 477 14792 4.84% 449 13938 4.83% 116 3621 4.45% 17311 536649 5.56%
13 506 15715 5.14% 481 14918 5.17% 123 3843 4.72% 21737 673840 6.98%
14 495 15356 5.02% 467 14501 5.02% 115 3586 4.41% 15489 480149 4.97%
15 496 15386 5.03% 469 14558 5.04% 122 3783 4.65% 17495 542350 5.62%
16 521 16154 5.29% 500 15524 5.38% 112 3474 4.27% 16172 501338 5.19%
17 478 14825 4.85% 452 14035 4.86% 107 3321 4.08% 14799 458778 4.75%
18 500 15508 5.07% 477 14802 5.13% 109 3386 4.16% 14699 455667 4.72%
19 446 13836 4.53% 423 13142 4.55% 111 3447 4.24% 13645 422982 4.38%
20 457 14168 4.64% 435 13491 4.67% 108 3355 4.12% 13211 409552 4.24%
21 468 14515 4.75% 436 13533 4.69% 109 3408 4.19% 17827 552640 5.72%
22 504 15637 5.12% 482 14949 5.18% 104 3241 3.98% 16989 526671 5.45%
23 412 12802 4.19% 393 12210 4.23% 96 3006 3.69% 14510 449801 4.66%

Top 30 of 1268 Total URLs
# Hits KBytes URL
1 44337 14.51% 453076 4.69% /stats/
2 30727 10.05% 263010 2.72% /forum/viewtopic.php
3 8829 2.89% 164509 1.70% /forum/viewforum.php
4 8612 2.82% 10418 0.11% /favicon.ico
5 7881 2.58% 207694 2.15% /forum/ucp.php
6 7557 2.47% 1354750 14.03% /stats/webalizer.current
7 6793 2.22% 41978 0.43% /forum/posting.php
8 6458 2.11% 337330 3.49% /stats/usage_201902.html
9 5578 1.83% 7170 0.07% /
10 5051 1.65% 29563 0.31% /forum/memberlist.php
11 4819 1.58% 358296 3.71% /forum/assets/fonts/fontawesome-webfont.woff2
12 4596 1.50% 152101 1.58% /forum/
13 4405 1.44% 170178 1.76% /forum/assets/javascript/jquery.min.js
14 4229 1.38% 36132 0.37% /forum/styles/prosilver/template/forum_fn.js
15 4227 1.38% 21070 0.22% /forum/styles/prosilver/template/ajax.js
16 4216 1.38% 67012 0.69% /forum/assets/javascript/core.js
17 4081 1.34% 25252 0.26% /forum/styles/prosilver/theme/common.css
18 4069 1.33% 9258 0.10% /forum/styles/prosilver/theme/cp.css
19 4065 1.33% 12715 0.13% /forum/styles/prosilver/theme/responsive.css
20 4064 1.33% 6020 0.06% /forum/styles/prosilver/theme/buttons.css
21 4060 1.33% 4445 0.05% /forum/styles/prosilver_se/theme/stylesheet.css
22 4059 1.33% 12925 0.13% /forum/styles/prosilver/theme/normalize.css
23 4058 1.33% 6290 0.07% /forum/styles/prosilver/theme/links.css
24 4053 1.33% 5472 0.06% /forum/styles/prosilver/theme/base.css
25 4052 1.33% 1694 0.02% /forum/styles/prosilver/theme/tr/stylesheet.css
26 4049 1.32% 18001 0.19% /forum/styles/prosilver/theme/content.css
27 4047 1.32% 33292 0.34% /forum/assets/css/font-awesome.min.css
28 4047 1.32% 3437 0.04% /forum/styles/prosilver/theme/utilities.css
29 4039 1.32% 4545 0.05% /forum/styles/prosilver/theme/icons.css
30 4038 1.32% 25893 0.27% /forum/styles/prosilver/theme/colours.css

Top 10 of 1268 Total URLs By KBytes
# Hits KBytes URL
1 7557 2.47% 1354750 14.03% /stats/webalizer.current
2 391 0.13% 1184229 12.26% /bilimsel/tez/oh_yl.pdf
3 44337 14.51% 453076 4.69% /stats/
4 4819 1.58% 358296 3.71% /forum/assets/fonts/fontawesome-webfont.woff2
5 6458 2.11% 337330 3.49% /stats/usage_201902.html
6 63 0.02% 289785 3.00% /bilimsel/makale/B-Jelen-2.pdf
7 30727 10.05% 263010 2.72% /forum/viewtopic.php
8 5 0.00% 230383 2.39% /download/sunumlar/Schumann.pps
9 7881 2.58% 207694 2.15% /forum/ucp.php
10 4405 1.44% 170178 1.76% /forum/assets/javascript/jquery.min.js

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 5578 1.83% 3134 19.56% /
2 4596 1.50% 2560 15.97% /forum/
3 44337 14.51% 2469 15.41% /stats/
4 794 0.26% 735 4.59% /stats/usage_201409.html
5 827 0.27% 735 4.59% /universite/egitim_fak.html
6 619 0.20% 535 3.34% /bilimsel/bildiri/I-Eskioglu_1.html
7 623 0.20% 522 3.26% /eski_forum_xyz/
8 2599 0.85% 499 3.11% /stats/usage_201506.html
9 348 0.11% 293 1.83% /universite/konserve.html
10 324 0.11% 291 1.82% /bilimsel/bildiri/G-Erdal_3.html

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 5578 1.83% 2602 16.34% /
2 4596 1.50% 2602 16.34% /forum/
3 44337 14.51% 2490 15.63% /stats/
4 827 0.27% 729 4.58% /universite/egitim_fak.html
5 794 0.26% 617 3.87% /stats/usage_201409.html
6 619 0.20% 544 3.42% /bilimsel/bildiri/I-Eskioglu_1.html
7 623 0.20% 540 3.39% /eski_forum_xyz/
8 2599 0.85% 495 3.11% /stats/usage_201506.html
9 1798 0.59% 464 2.91% /ana.html
10 348 0.11% 300 1.88% /universite/konserve.html

Top 30 of 15820 Total Sites
# Hits Files KBytes Visits Hostname
1 16487 5.39% 16487 5.71% 168420 1.74% 5 0.03% 81.162.112.244
2 14406 4.71% 14274 4.94% 90781 0.94% 8 0.05% 46.4.61.131
3 7663 2.51% 7659 2.65% 56571 0.59% 24 0.14% 64.62.252.174
4 7557 2.47% 7557 2.62% 1354678 14.03% 1 0.01% 31.184.238.23
5 7311 2.39% 7305 2.53% 62824 0.65% 16 0.09% 64.62.252.176
6 6465 2.12% 6465 2.24% 336918 3.49% 27 0.16% 93.72.93.35
7 4888 1.60% 4888 1.69% 49972 0.52% 198 1.17% 92.255.195.226
8 4841 1.58% 4725 1.64% 80672 0.84% 111 0.66% 66.249.81.140
9 4817 1.58% 4711 1.63% 90141 0.93% 105 0.62% 66.249.81.142
10 4737 1.55% 4613 1.60% 78595 0.81% 120 0.71% 66.249.81.138
11 3576 1.17% 3576 1.24% 36584 0.38% 11 0.07% 128.68.153.157
12 3294 1.08% 3294 1.14% 33691 0.35% 237 1.41% 185.244.216.71
13 3158 1.03% 3134 1.09% 22498 0.23% 2 0.01% 176.9.10.174
14 2997 0.98% 2916 1.01% 49818 0.52% 64 0.38% 66.249.81.170
15 2907 0.95% 2834 0.98% 77935 0.81% 79 0.47% 66.249.81.172
16 2885 0.94% 2826 0.98% 36889 0.38% 62 0.37% 66.249.81.174
17 2612 0.85% 2612 0.90% 26685 0.28% 1 0.01% 178.137.162.99
18 2433 0.80% 2001 0.69% 122621 1.27% 190 1.13% 66.249.64.202
19 2412 0.79% 1608 0.56% 43829 0.45% 4 0.02% 178.159.37.55
20 2284 0.75% 2284 0.79% 108512 1.12% 491 2.91% 178.159.37.125
21 1859 0.61% 1859 0.64% 19020 0.20% 3 0.02% 81.162.107.186
22 1810 0.59% 1436 0.50% 104444 1.08% 198 1.17% 66.249.64.204
23 1714 0.56% 1714 0.59% 14083 0.15% 57 0.34% 212.150.211.177
24 1399 0.46% 1114 0.39% 76678 0.79% 170 1.01% 66.249.64.206
25 1390 0.45% 1390 0.48% 9616 0.10% 15 0.09% 178.76.212.158
26 1212 0.40% 1212 0.42% 12395 0.13% 1 0.01% 46.119.114.186
27 1112 0.36% 1112 0.39% 11375 0.12% 1 0.01% 46.119.122.200
28 1092 0.36% 1055 0.37% 19731 0.20% 19 0.11% 66.249.81.10
29 1077 0.35% 1077 0.37% 11012 0.11% 221 1.31% 88.232.170.58
30 1044 0.34% 1023 0.35% 17072 0.18% 22 0.13% 66.249.81.6

Top 10 of 15820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7557 2.47% 7557 2.62% 1354678 14.03% 1 0.01% 31.184.238.23
2 6465 2.12% 6465 2.24% 336918 3.49% 27 0.16% 93.72.93.35
3 191 0.06% 185 0.06% 310686 3.22% 1 0.01% 94.55.246.52
4 16487 5.39% 16487 5.71% 168420 1.74% 5 0.03% 81.162.112.244
5 2433 0.80% 2001 0.69% 122621 1.27% 190 1.13% 66.249.64.202
6 2284 0.75% 2284 0.79% 108512 1.12% 491 2.91% 178.159.37.125
7 1810 0.59% 1436 0.50% 104444 1.08% 198 1.17% 66.249.64.204
8 14406 4.71% 14274 4.94% 90781 0.94% 8 0.05% 46.4.61.131
9 4817 1.58% 4711 1.63% 90141 0.93% 105 0.62% 66.249.81.142
10 910 0.30% 864 0.30% 84591 0.88% 58 0.34% 5.255.251.134

Top 30 of 6312 Total Referrers
# Hits Referrer
1 81958 26.82% http://www.muzikegitimcileri.net/forum/viewtopic.php
2 68777 22.50% - (Direct Request)
3 17027 5.57% http://muzikegitimcileri.net/forum/viewtopic.php
4 6595 2.16% https://www.google.com/
5 5963 1.95% https://www.youtube.com/watch
6 3965 1.30% http://www.muzikegitimcileri.net/forum/ucp.php
7 3902 1.28% http://www.muzikegitimcileri.net/forum/viewforum.php
8 3607 1.18% http://www.muzikegitimcileri.net/forum/styles/prosilver_se/theme/stylesheet.css
9 3236 1.06% http://www.muzikegitimcileri.net/forum/assets/css/font-awesome.min.css
10 2612 0.85% https://worldwidepdf.com
11 2521 0.82% https://www.google.com.tr/
12 2412 0.79% http://cialisopharmacy.com
13 2319 0.76% http://muzikegitimcileri.net/forum/ucp.php
14 1969 0.64% http://www.muzikegitimcileri.net/nav_temp.html
15 1820 0.60% http://www.muzikegitimcileri.net/bilimsel/bildiri/G-Erdal_3.html
16 1687 0.55% https://sochipoplanu.ru
17 1423 0.47% http://www.muzikegitimcileri.net/bilimsel/bildiri/I-Eskioglu_1.html
18 1423 0.47% http://www.muzikegitimcileri.net/bilimsel/bildiri/I-Tuncdemir_5.html
19 1420 0.46% http://www.muzikegitimcileri.net/download/eslik.html
20 1413 0.46% http://www.muzikegitimcileri.net/universite/egitim_fak.html
21 1412 0.46% http://www.google.com/
22 1238 0.41% https://www.bigskycash.org/OK/Tulsa/
23 1204 0.39% https://www.bigskycash.org/AR/Little-Rock/
24 1202 0.39% http://www.muzikegitimcileri.net/
25 1116 0.37% https://www.bigskycash.org/WA/Vancouver/
26 1044 0.34% https://getery.xyz
27 1015 0.33% https://www.youtube.com/channel/UC9wLOl5YHaQ4GBMRs-hODgQ
28 1006 0.33% http://www.muzikegitimcileri.net/forum/index.php
29 900 0.29% https://mosbordell.com
30 837 0.27% http://muzikegitimcileri.net/bilimsel/makale.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% müzik söyleme eðitimi
2 1 25.00% müzik öğretmenliği olan üniversiteler
3 1 25.00% müzikte teknolojinin bir sayfa yazisi

Top 15 of 3539 Total User Agents
# Hits User Agent
1 17564 5.75% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 15222 4.98% The Knowledge AI
3 14787 4.84% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
4 7967 2.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 7558 2.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 7025 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
7 5110 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 4961 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 4638 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
10 4581 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 3743 1.22% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
12 3682 1.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
13 2941 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
14 2761 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
15 2483 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for May 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 305620 100.00% 290080 100.44% 9656907 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21