Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 11969 | 7119 | 4340 | 19 | 1 | 4823840 | 532 | 117196 | 192233 | 323182 |
Dec 2022 | 12154 | 7233 | 4671 | 21 | 1 | 5874200 | 666 | 144816 | 224242 | 376793 |
Nov 2022 | 15407 | 10223 | 5929 | 30 | 1 | 8668570 | 913 | 177881 | 306693 | 462228 |
Oct 2022 | 15592 | 9971 | 6084 | 24 | 1 | 7164025 | 764 | 188632 | 309105 | 483374 |
Sep 2022 | 14997 | 9962 | 5923 | 23 | 1 | 6012820 | 715 | 177714 | 298870 | 449923 |
Aug 2022 | 12745 | 8484 | 4968 | 20 | 1 | 5351917 | 622 | 154015 | 263027 | 395119 |
Jul 2022 | 12676 | 7572 | 5339 | 18 | 1 | 5248091 | 588 | 165509 | 234760 | 392964 |
Jun 2022 | 15331 | 8208 | 7181 | 24 | 1 | 6148599 | 748 | 215445 | 246240 | 459959 |
May 2022 | 11431 | 6668 | 4588 | 15 | 1 | 4806114 | 485 | 142256 | 206721 | 354370 |
Apr 2022 | 14661 | 7592 | 7456 | 18 | 1 | 6213932 | 554 | 223702 | 227789 | 439846 |
Mar 2022 | 15280 | 10789 | 4588 | 14 | 1 | 8073832 | 449 | 142230 | 334460 | 473682 |
Feb 2022 | 16842 | 13075 | 6435 | 22 | 1 | 8833217 | 638 | 180188 | 366110 | 471584 |
Totals | 77219157 | 7674 | 2029584 | 3210250 | 5083024 | |||||
Generated by Webalizer Version 2.21 |