Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 35085 | 32616 | 3287 | 15 | 1 | 6791695 | 231 | 49315 | 489242 | 526276 |
Oct 2024 | 20170 | 16801 | 3625 | 13 | 1 | 13607237 | 411 | 112402 | 520836 | 625287 |
Sep 2024 | 40068 | 36779 | 10301 | 107 | 1 | 13889654 | 3215 | 309030 | 1103384 | 1202054 |
Aug 2024 | 33562 | 31165 | 3191 | 16 | 1 | 10738116 | 524 | 98922 | 966124 | 1040437 |
Jul 2024 | 27168 | 24999 | 10375 | 38 | 1 | 11392659 | 1178 | 321630 | 774975 | 842238 |
Jun 2024 | 34875 | 32538 | 10472 | 29 | 1 | 17879848 | 879 | 314170 | 976147 | 1046273 |
May 2024 | 36697 | 34187 | 9973 | 91 | 1 | 18035699 | 2824 | 309182 | 1059811 | 1137612 |
Apr 2024 | 128139 | 109251 | 12146 | 542 | 1 | 14399336 | 16268 | 364408 | 3277559 | 3844177 |
Mar 2024 | 44470 | 31896 | 11619 | 114 | 1 | 8570889 | 3548 | 360192 | 988795 | 1378594 |
Feb 2024 | 14641 | 10477 | 5659 | 15 | 1 | 11636253 | 455 | 164127 | 303842 | 424616 |
Jan 2024 | 12272 | 10204 | 6932 | 21 | 1 | 16490432 | 680 | 214904 | 316339 | 380443 |
Dec 2023 | 10969 | 8599 | 4274 | 9 | 1 | 11097757 | 290 | 132519 | 266588 | 340056 |
Totals | 154529575 | 30503 | 2750801 | 11043642 | 12788063 | |||||
Generated by Webalizer Version 2.21 |